<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compass First</title>
	<atom:link href="http://www.compassfirst.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compassfirst.com</link>
	<description>Your business. On course.</description>
	<lastBuildDate>Wed, 03 Apr 2013 14:47:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Is Your Business &#8220;You-Proof&#8221;?</title>
		<link>http://www.compassfirst.com/2013/04/is-your-business-you-proof/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-your-business-you-proof</link>
		<comments>http://www.compassfirst.com/2013/04/is-your-business-you-proof/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 14:44:10 +0000</pubDate>
		<dc:creator>Compass First</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://www.compassfirst.com/?p=936</guid>
		<description><![CDATA[Whether you’re planning to sell your company sometime soon or sometime in the future; now is the time to ensure that your business isn’t all about you. From the latest research involving 2300 companies from around the globe, here are two key factors that are linked to the probability of getting an offer for your [...]]]></description>
				<content:encoded><![CDATA[Whether you’re planning to sell your company sometime soon or sometime in the future; now is the time to ensure that your business isn’t all about <em><strong>you</strong></em>. From the latest research involving 2300 companies from around the globe, here are two key factors that are linked to the probability of getting an offer for your business when it’s time to sell.
<br /><br />
<strong>#1: You’re almost twice as likely to get an offer if your business can survive the “hit-by-a-bus” test.</strong>
<br /><br />
If you were out of action for three months and unable to work, would your business keep running smoothly? The more your staff and customers need <strong><em>you</em></strong>, the less valuable your company will be to a potential acquirer. One good way to start making your business more independent is to begin spending less time at the office. Start by not working evenings or weekends, and don’t reply if employees call. Once they get the picture, the best ones will start making more decisions independently. The shift will also expose your weakest employees, the ones that need training or that need to find another job. As for you, it might come as a shock to find out how much your business has become such an essential part of you; but if you’re going to sell your business one day, you need to look at it as an inanimate economic engine, not as something that defines who you are.
<br /><br />
<strong>#2: Companies with a management team (as opposed to a sole manager) are getting offers at almost twice the rate.</strong>
<br /><br />
If you don’t have a management team, hiring a second-in-command (2iC) is a good first move. A second-in-command can help you balance the demands of running your company and advance your targeted exit time.
<br /><br />
Here’s a four-step plan for hiring a 2iC, thanks to advice from Silicon-Valley-based Bob Sutton, author of <em>Good Boss, Bad Boss</em>.
<br /><br />
1: <em>Identify someone internally</em>. &#8220;The research is clear,&#8221; says Sutton. &#8220;Unless things are totally screwed up, internal candidates have a strong tendency to outperform external leaders.&#8221;

<br /><br />

2: <em>Give your 2iC prospect(s) a special project</em>, one that allows them to demonstrate their leadership skills to you and the rest of your team. If your candidate or one of your candidates excels, it will be clear to your team why he or she was selected.

<br /><br />

3: <em>Communicate your choice</em>. If you pick a 2iC from an internal pool, explain your choice to the rest of your team. At the same time, wrap your arms around those you passed over and make it clear how much you value their contribution.

<br /><br />

4: <em>Shift from manager to coach</em>. &#8220;The transition from manager to coach is a gradual evolution where the goal is to ask more questions, spend more time listening, and spend less time talking and directing,&#8221; says Sutton.]]></content:encoded>
			<wfw:commentRss>http://www.compassfirst.com/2013/04/is-your-business-you-proof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salon Asset Sale</title>
		<link>http://www.compassfirst.com/2013/03/salon-asset-sale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=salon-asset-sale</link>
		<comments>http://www.compassfirst.com/2013/03/salon-asset-sale/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 06:41:09 +0000</pubDate>
		<dc:creator>Compass First</dc:creator>
				<category><![CDATA[$0 - $150,000]]></category>
		<category><![CDATA[0 - 1,500 sq. ft.]]></category>
		<category><![CDATA[Current Listings]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://www.compassfirst.com/?p=906</guid>
		<description><![CDATA[Spa / salon asset sale. Leasehold improvements are valued at well over one hundred thousand, which is easily seen upon viewing this impressive facility. This full-service hair and nail salon offers a highly visible location, facing one of the highest traffic counts in the area. The owner focuses on beauty through natural products, and enhancing [...]]]></description>
				<content:encoded><![CDATA[Spa / salon asset sale. Leasehold improvements are valued at well over one hundred thousand, which is easily seen upon viewing this impressive facility. This full-service hair and nail salon offers a highly visible location, facing one of the highest traffic counts in the area.
<br />
<br />
The owner focuses on beauty through natural products, and enhancing the body’s own regenerative powers, with a build out that would suit a blow dry bar, day spa, or any number of growth concepts.
<br />
<br />
A long term, below market lease is in place, with an estimated savings of $30,000 per year from current market rental rates.
<br />
<br />
Industry revenues increase during the summer months, so this is an excellent time to enter operations, and buy in before the busy season.
<br />
<br />
Please contact Compass First to set up a behind-the-scenes tour.]]></content:encoded>
			<wfw:commentRss>http://www.compassfirst.com/2013/03/salon-asset-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Street Restaurant</title>
		<link>http://www.compassfirst.com/2013/03/state-street/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=state-street</link>
		<comments>http://www.compassfirst.com/2013/03/state-street/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 07:11:47 +0000</pubDate>
		<dc:creator>Compass First</dc:creator>
				<category><![CDATA[$150,000 - $300,000]]></category>
		<category><![CDATA[1,500 - 3,000 sq. ft.]]></category>
		<category><![CDATA[Current Listings]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[Santa Barbara]]></category>

		<guid isPermaLink="false">http://www.compassfirst.com/?p=900</guid>
		<description><![CDATA[Turn-key restaurant facility, facing once of the highest traffic counts in Santa Barbara. Impressive interior includes a stainless steel kitchen with hood, walk-in cooler, grease trap and ADA restrooms – all health department approved. Also features onsite parking (very rare) and a Type 41 ABC license. Large customer pool is drawn to the area from [...]]]></description>
				<content:encoded><![CDATA[Turn-key restaurant facility, facing once of the highest traffic counts in Santa Barbara.
<br />
<br />
Impressive interior includes a stainless steel kitchen with hood, walk-in cooler, grease trap and ADA restrooms – all health department approved. Also features onsite parking (very rare) and a Type 41 ABC license.
<br />
<br />
Large customer pool is drawn to the area from a mixed demographic of working professionals, hotel tourists and late night bar crowds, creating the perfect opportunity to sample different revenue streams.
<br />
<br />
At under 2,500 square feet, this facility comes at a lower occupancy cost than other downtown restaurants, with a long-term lease available to qualified buyers.
<br />
<br />
Please contact Compass First, to set up a behind-the-scenes tour.]]></content:encoded>
			<wfw:commentRss>http://www.compassfirst.com/2013/03/state-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winery Development</title>
		<link>http://www.compassfirst.com/2013/03/test-post/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=test-post</link>
		<comments>http://www.compassfirst.com/2013/03/test-post/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 06:47:24 +0000</pubDate>
		<dc:creator>Compass First</dc:creator>
				<category><![CDATA[$450,000 or more]]></category>
		<category><![CDATA[1,500 - 3,000 sq. ft.]]></category>
		<category><![CDATA[Current Listings]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Santa Barbara]]></category>

		<guid isPermaLink="false">http://www.compassfirst.com/?p=889</guid>
		<description><![CDATA[Nestled in the foothills of the western Santa Ynez valley, this development project is poised for an investment-minded buyer. From soil to shelf, this 10-acre parcel is permitted for a full service, Tier III winery concept, allowing agricultural growth, private label production and storage, and public on-site tasting rooms. Tier III is the broadest permit [...]]]></description>
				<content:encoded><![CDATA[Nestled in the foothills of the western Santa Ynez valley, this development project is poised for an investment-minded buyer.
<br />
<br />
From soil to shelf, this 10-acre parcel is permitted for a full service, Tier III winery concept, allowing agricultural growth, private label production and storage, and public on-site tasting rooms.
<br />
<br />
Tier III is the broadest permit available for a Santa Barbara County winery, and allows flexibility for an investor to take advantage of these multiple revenue sources. Investors can operate their own private label, or act as a property manager / lessor to third party winemakers, with a long line of production facilities hungry for a public outlet.
<br />
<br />
Unlimited small-scale events are allowed at the premises each year (up to 80 guests) with larger events up to 200 guests allowed 10 times per year. This opens up event options for on-site weddings, harvest dinners and weekly food pairings, in addition to income drawn from leasing, tasting rooms, retail wine sales and grape purchase agreements.
<br />
<br />
The hard work is done. This is an excellent opportunity to step into the final design phase of property development, and own a piece of the Santa Barbara wine country.
<br />
<br />
Please contact Compass First for additional details, and to review approved use permits and floor plans.
]]></content:encoded>
			<wfw:commentRss>http://www.compassfirst.com/2013/03/test-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Traps to Avoid When an Acquirer Comes Calling</title>
		<link>http://www.compassfirst.com/2013/02/four-traps-to-avoid-when-an-acquirer-comes-calling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=four-traps-to-avoid-when-an-acquirer-comes-calling</link>
		<comments>http://www.compassfirst.com/2013/02/four-traps-to-avoid-when-an-acquirer-comes-calling/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 06:11:24 +0000</pubDate>
		<dc:creator>Compass First</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://www.compassfirst.com/?p=874</guid>
		<description><![CDATA[You may be eager to sell your business, and happy to have a potential buyer at your doorstep, but what’s it like when an acquirer starts looking inside every inch of your business? Most repeat acquirers will have a checklist of questions – both objective and subjective – that they need answered before getting serious [...]]]></description>
				<content:encoded><![CDATA[<p>You may be eager to sell your business, and happy to have a potential buyer at your doorstep, but what’s it like when an acquirer starts looking inside every inch of your business?</p>

<p>Most repeat acquirers will have a checklist of questions – both objective and subjective – that they need answered before getting serious about buying your company.</p>

<p>Examples of objective questions include:
<ul>
	<li>When does your lease expire and what are the terms?</li>
	<li>Do you have consistent, signed, up-to-date contracts with your customers and employees?</li>
	<li>Are your ideas, products and processes protected by patent or trademark?</li>
	<li>What kind of technology do you use, and are your software licenses up to date?</li>
	<li>What are the loan covenants on your credit agreements?</li>
	<li>How are your receivables? Do you have any late payers or deadbeat customers?</li>
	<li>Does your business require a license to operate, and if so, is your paperwork in order?</li>
	<li>Do you have any litigation pending?</li>
</ul></p>
<p>Then they&#8217;ll try to get a subjective sense of your business, including figuring out just how integral you are personally to the success of your business. And that requires some investigative work as well as some tricks of the trade. For example:</p>

<p><b><em>Trick #1: Making last-minute changes</em></b></p>

<p>By asking to make a last-minute change to your meeting time, an acquirer gets clues as to how involved you are personally in serving customers. If you can&#8217;t accommodate the change request, the acquirer may probe to find out why and try to determine what part of the business is so dependent on you that you have to be there.</p>

<p><b><em>Trick #2: Checking to see if your business is vision impaired</em></b></p>

<p>An acquirer may ask you to explain your vision for the business, which is a question you should be well prepared to answer. However, he or she may ask the same question of your employees and key managers. If your staff members offer inconsistent answers, the acquirer may take it as a sign that the future of the business is in your head.</p>

<p><b><em>Trick #3: Asking your customers why they do business with you</em></b></p>

<p>A potential acquirer may ask to talk to some of your customers. He or she will expect you to select your most passionate and loyal customers and will therefore expect to hear good things.</p>

<p>The customers may be asked a question like &#8216;Why do you do business with these guys?&#8217; The acquirer is trying to figure out where your customers&#8217; loyalties lie. If your customers answer by describing the benefits of your product, service or company in general, that&#8217;s good. If they respond by explaining how much they like you personally, that&#8217;s bad.</p>

<p><b><em>Trick #4: Mystery shopping</em></b></p>

<p>Acquirers often conduct their first bit of research before you even know they are interested in buying your business. They may pose as a customer, visit your website, or come into your company to understand what it feels like to be one of your customers.</p>

<p>Make sure the experience your company offers a stranger is tight and consistent, and try to avoid being personally involved in finding or serving brand new customers. If a potential acquirer sees you personally as the key to wooing new customers, they&#8217;ll be concerned that business will dry up when you leave.</p>

<p>You may not be expecting an acquirer today, but it’s never too early to ask yourself the same questions you are likely to hear from an acquirer.</p>]]></content:encoded>
			<wfw:commentRss>http://www.compassfirst.com/2013/02/four-traps-to-avoid-when-an-acquirer-comes-calling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Making the Bed&#8221; &#8211; A Guide to Fulfilling Your New Year&#8217;s Resolutions</title>
		<link>http://www.compassfirst.com/2013/01/making-the-bed-a-guide-to-fulfilling-your-new-years-resolutions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=making-the-bed-a-guide-to-fulfilling-your-new-years-resolutions</link>
		<comments>http://www.compassfirst.com/2013/01/making-the-bed-a-guide-to-fulfilling-your-new-years-resolutions/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 05:50:26 +0000</pubDate>
		<dc:creator>Compass First</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://www.compassfirst.com/?p=831</guid>
		<description><![CDATA[A New Year is upon us. For the past few weeks, the gyms have been packed, the morning joggers are out, and everyone&#8217;s clothes have been looking much more pressed and fit. Every phone conversation starts with &#8220;Happy New Year!&#8221;, and the energy and excitement of a new beginning carries us through the workday. We [...]]]></description>
				<content:encoded><![CDATA[A New Year is upon us.  For the past few weeks, the gyms have been packed, the morning joggers are out, and everyone&#8217;s clothes have been looking much more pressed and fit.  Every phone conversation starts with &#8220;Happy New Year!&#8221;, and the energy and excitement of a new beginning carries us through the workday.  We are amazed at our own motivation levels.
&nbsp;

<br /><br />
Already in the third week, however, we see the gym traffic is calming down.  The &#8220;Happy New Years!&#8221; are limited to passing acquaintances.  Our morning coffee addiction is back in full force, and you might find yourself already staring at your resolutions list, trying to remember just what it was you wanted to accomplish in 2013&#8230;.
&nbsp;

<br /><br />
So what happened?  
&nbsp;

<br /><br />
Before you officially revert to the old lifestyle &#8211; stop to consider:  You might simply be taking on too many changes at once.  
&nbsp;

<br /><br />
According to Charles Duhig, investigative reporter for the New York Times and author of the &#8220;Power of Habit&#8221;, trying to change multiple behaviors simultaneously requires more motivation, more willpower, and therefore a greater chance of failure.  Loading yourself up with too many goals, although well-intentioned, is like trying to maneuver a barge.  
&nbsp;

<br /><br />
The key to realistic change, says Duhig, is to streamline.  Instead of overwhelming yourself with resolutions, we need to identify and focus on a few &#8220;keystone&#8221; habits that have the power to start a chain reaction in ourselves.
&nbsp;

<br /><br />
For example, studies show that families who eat dinner together statistically raise children with more self-confidence, greater emotional control and better grades.  Not that eating together by itself has any bearing on these other behaviors, but academics theorize that this simple daily action promotes a greater sense of security and family connectedness in young children, which helps open the mind for other habits to grab hold.
&nbsp;

<br /><br />
Exercise, of course, is the ultimate keystone habit, and Richard Branson&#8217;s key to increased productivity.  People who work out regularly automatically tend to eat better, sleep better and become more productive at the office, generally feeling more positive about themselves.  Interestingly, study participants who set specific exercise goals like &#8220;I will work out for 20 minutes per day&#8221; fare less well than their peers in sticking to a new exercise program, who set general (and more attainable) parameters such as &#8220;I will do sit-ups and pushups every day&#8221;, without specifying an actual number.  Setting the bar too high sets up parameters for failure.  
&nbsp;

<br /><br />
Duhig explains that the key to maintaining keystone habits is to create an environment of consistent reinforcement, in the form of &#8220;small wins&#8221;.  With small and consistent reinforcement, we trick ourselves into feeling only positive feelings.  The change becomes contagious as these baby steps compound within ourselves, and we start to see the results gradually form into a habit.
&nbsp;

<br /><br />
So what is the easiest keystone habit of all (and also a great brain hacker)?  Surprisingly enough, making the bed.  Studies show that this simple daily task leads to better budget discipline, work productivity and a greater sense of well-being.  Literally thirty seconds of effort that you can even shortcut on a busy morning by pulling the comforter up and over the sheets.  
&nbsp;

<br /><br />
Conversely, an unmade bed creates an atmosphere more accepting of disorder&#8230;.  and nothing breeds disorder like more disorder.
&nbsp;

<br /><br />
Malcolm Gladwell introduced this concept in The Tipping Point, with the &#8220;Broken Window Theory&#8221; of crime epidemics.  Crime in this theory is also viewed as contagious, and much more likely to be committed in an environment where a state of disorder already exists.  
&nbsp;

<br /><br />
&#8220;If the neighborhood cannot keep a bothersome panhandler from annoying passersby, the thief may reason, it is even less likely to call the police to identify a potential mugger or to interfere if the mugging actually takes place.&#8221;
&nbsp;

<br /><br />
Rudy Guiliani tapped into this theory as mayor of New York City, where amidst an incredibly high violent crime rate and growing protests from his constituents, he diverted city funds to focus on programs for simply reducing graffiti.  Though other factors were assuredly at work here, after a short time the streets became cleaner, and surprisingly the crime rates began to drop.  
&nbsp;

<br /><br />
Small changes to our environment, in other words, can have major consequences.  Although this is nothing new to anyone who has seen or read up on the &#8220;Butterfly Effect&#8221;, this has tremendous implications when applied to a goal that we set for ourselves.
&nbsp;

<br /><br />
So start by thinking small.  Instead of setting a goal to run 3 miles per day, simply walk to the end of the block and back after dinner.  Do ten sit-ups, instead of 100, before bed.  Complement just one person at work.  Keep the resolution simple enough, and you can&#8217;t help but to do it.
&nbsp;

<br /><br />
Before long, the feeling of accomplishment will grow, the small wins will stack up, and your goals will also increase with time.  Once the habit is in place, the bar can slowly be raised.  Like boiling a pot of water, the initial energy is drawn out and takes a while to kick in, but once that water boils, it is very easy to keep it bubbling.  
&nbsp;

<br /><br />
So when you get up tomorrow morning, tear up that long list of resolutions, and just set one small goal for yourself.  Try tucking in those sheets before you go to work.
&nbsp;

<br /><br />
That may be all the resolution you need.]]></content:encoded>
			<wfw:commentRss>http://www.compassfirst.com/2013/01/making-the-bed-a-guide-to-fulfilling-your-new-years-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Restaurant w/ Type 47</title>
		<link>http://www.compassfirst.com/2013/01/prime-restaurant-w-type-47/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prime-restaurant-w-type-47</link>
		<comments>http://www.compassfirst.com/2013/01/prime-restaurant-w-type-47/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 06:05:03 +0000</pubDate>
		<dc:creator>Compass First</dc:creator>
				<category><![CDATA[$300,000 - $450,000]]></category>
		<category><![CDATA[3,000 sq. ft. and up]]></category>
		<category><![CDATA[ABC License]]></category>
		<category><![CDATA[Current Listings]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[Ventura]]></category>

		<guid isPermaLink="false">http://www.compassfirst.com/?p=863</guid>
		<description><![CDATA[Located in the heart of a resurging downtown, this enchanting restaurant space features a full service bar with Type 47 ABC license, a private parking lot, large catering kitchen and outdoor patio seating for customers. Leasehold improvements are valued at well over five hundred thousand, which is easily seen upon viewing this impressive facility. An [...]]]></description>
				<content:encoded><![CDATA[Located in the heart of a resurging downtown, this enchanting restaurant space features a full service bar with Type 47 ABC license, a private parking lot, large catering kitchen and outdoor patio seating for customers.  
<br />
<br />
Leasehold improvements are valued at well over five hundred thousand, which is easily seen upon viewing this impressive facility. An long term 15-year lease is in place, to secure the continued success of this unique investment, and make this an excellent opportunity for prospective buyers. 
<br />
<br />
Please contact Compass First for more information, and to see this location first-hand.]]></content:encoded>
			<wfw:commentRss>http://www.compassfirst.com/2013/01/prime-restaurant-w-type-47/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Customer Tips with the &#8220;Rule of Reciprocity&#8221;</title>
		<link>http://www.compassfirst.com/2013/01/increasing-customer-tips-with-the-rule-of-reciprocity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=increasing-customer-tips-with-the-rule-of-reciprocity</link>
		<comments>http://www.compassfirst.com/2013/01/increasing-customer-tips-with-the-rule-of-reciprocity/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 17:38:05 +0000</pubDate>
		<dc:creator>Compass First</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://www.compassfirst.com/?p=828</guid>
		<description><![CDATA[In 1974, Phillip Kunz, a sociologist at Brigham Young University, wanted to see what would happen if he sent Christmas cards to people he didn&#8217;t know. &#160; He picked up several local phone directories and chose 600 addresses at random, starting a new Christmas list of complete strangers. He included handwritten notes or a photo [...]]]></description>
				<content:encoded><![CDATA[In 1974, Phillip Kunz, a sociologist at Brigham Young University, wanted to see what would happen if he sent Christmas cards to people he didn&#8217;t know.

&nbsp;

He picked up several local phone directories and chose 600 addresses at random, starting a new Christmas list of complete strangers. He included handwritten notes or a photo of himself and his family. And the response was overwhelming.

&nbsp;

Over 200 people replied, sending photos and family newsletters of their own, as if they had known Kunz for years.

&nbsp;

Robert Cialdini is an emeritus psychologist at Arizona State University. What happened to Kunz, he explains, is the direct result of one of the rules that most interest him: the rule of reciprocation. The rule, he says, is drilled into us as children.

&nbsp;

&#8220;We are obligated to give back to others, the form of behavior that they have first given to us,&#8221; he says. &#8220;Essentially thou shall not take without giving in return.&#8221;

&nbsp;

You can see the same thing when it comes to tipping.

&nbsp;

If a server brings you a check and does not include a candy on the check tray, you will tip the server whatever it is that you feel the server deserves. &#8220;But if there&#8217;s a mint on the tray, tips go up 3.3 percent,&#8221; Cialdini says.

&nbsp;

According to Cialdini, the researchers who did that study also discovered that if while delivering the tray with the mint the server paused, looked the customers in the eye, and then gave them a second mint while telling them the candy was specifically for them, &#8220;tips went through the roof.&#8221;

&nbsp;

Servers who gave a second mint got a 20 percent increase over their normal tip.

&nbsp;

<a href="http://www.npr.org/blogs/health/2012/11/26/165570502/give-and-take-how-the-rule-of-reciprocation-binds-us">Continue Reading </a>

Excerpted from NPR.org

&nbsp;]]></content:encoded>
			<wfw:commentRss>http://www.compassfirst.com/2013/01/increasing-customer-tips-with-the-rule-of-reciprocity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profitable Bar / Nightclub</title>
		<link>http://www.compassfirst.com/2012/10/profitable-bar-nightclub/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=profitable-bar-nightclub</link>
		<comments>http://www.compassfirst.com/2012/10/profitable-bar-nightclub/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 04:33:29 +0000</pubDate>
		<dc:creator>Compass First</dc:creator>
				<category><![CDATA[$450,000 or more]]></category>
		<category><![CDATA[1,500 - 3,000 sq. ft.]]></category>
		<category><![CDATA[ABC License]]></category>
		<category><![CDATA[Bar / Nightclub]]></category>
		<category><![CDATA[Current Listings]]></category>
		<category><![CDATA[Santa Barbara]]></category>

		<guid isPermaLink="false">http://www.compassfirst.com/?p=817</guid>
		<description><![CDATA[Fantastic Night Club location! Featuring a Type 48 ABC License (full liquor), with no food requirement, a City Dance Permit and all equipment in place. New POS system, HD TVs, Sound, Dance, Lighting, and Electric Systems, all replaced in a $150,000 remodel in 2010. Also new drainage and tap lines. Includes outdoor patio, and lighted [...]]]></description>
				<content:encoded><![CDATA[Fantastic Night Club location! Featuring a Type 48 ABC License (full liquor), with no food requirement, a City Dance Permit and all equipment in place. New POS system, HD TVs, Sound, Dance, Lighting, and Electric Systems, all replaced in a $150,000 remodel in 2010. Also new drainage and tap lines. Includes outdoor patio, and lighted production stage. Below market lease makes this an excellent investment opportunity. Owner nets over $150,000 annually &#8211; please contact Compass First for details.]]></content:encoded>
			<wfw:commentRss>http://www.compassfirst.com/2012/10/profitable-bar-nightclub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profitable Cafe</title>
		<link>http://www.compassfirst.com/2012/10/breakfast-lunch-concept/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=breakfast-lunch-concept</link>
		<comments>http://www.compassfirst.com/2012/10/breakfast-lunch-concept/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 04:19:00 +0000</pubDate>
		<dc:creator>Compass First</dc:creator>
				<category><![CDATA[$150,000 - $300,000]]></category>
		<category><![CDATA[1,500 - 3,000 sq. ft.]]></category>
		<category><![CDATA[Current Listings]]></category>
		<category><![CDATA[Goleta]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[Santa Barbara]]></category>

		<guid isPermaLink="false">http://www.compassfirst.com/?p=812</guid>
		<description><![CDATA[Successful breakfast / lunch concept in Santa Barbara County.  Part-time owner works only 9:30 AM to 2 PM daily, and dominates the local breakfast market, serving a mixed demographic of students and office customers. Includes outside catering accounts, prime location with all kitchen equipment and staffing in place, and ample parking. Indoor/outdoor seating keeps the [...]]]></description>
				<content:encoded><![CDATA[Successful breakfast / lunch concept in Santa Barbara County.  Part-time owner works only 9:30 AM to 2 PM daily, and dominates the local breakfast market, serving a mixed demographic of students and office customers.
<br />
<br />
Includes outside catering accounts, prime location with all kitchen equipment and staffing in place, and ample parking.  Indoor/outdoor seating keeps the business steady through every season.  Perfect for a first-time operator or experienced restaurateur looking for fewer hours.  
<br />
<br />
Seller is moving out of State and would like to sell quickly.  Please call Compass First to pursue this opportunity.]]></content:encoded>
			<wfw:commentRss>http://www.compassfirst.com/2012/10/breakfast-lunch-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
